Homes for Sale Near Buck's Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $221,322 | $89 |
| Pool | $202,854 | $94 |
| Single Story | $147,356 | $91 |
| Price Reduced | $173,897 | $86 |
| Cul De Sac | $176,956 | $87 |
| Golf Course | $207,854 | $96 |
| Custom Built | $249,469 | $105 |
| Tennis Court | $202,606 | $97 |
| Loft | $226,585 | $87 |
| Ranch | $147,733 | $87 |
| Foreclosure | $121,059 | $72 |
| Farm | $299,515 | $121 |
| New Listings | $201,034 | $92 |
| Gated | $199,422 | $109 |
| Short Sale | $128,723 | $73 |
![]() |
Chris DeLoach |
![]() House Plan Realty |
| 650 Leisure Lane Mount Pleasant, South Carolina 29464 |
||
|
email: chris@houseplanrealty.com Direct: 843-270-1272 Office : 843-654-4578 |
Loading Data. Please wait.