Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $234,018 | $92 |
| Pool | $210,626 | $95 |
| Single Story | $152,894 | $91 |
| Price Reduced | $184,301 | $2,880 |
| Golf Course | $221,427 | $97 |
| Cul De Sac | $202,480 | $91 |
| Custom Built | $254,650 | $104 |
| Tennis Court | $229,484 | $101 |
| Loft | $245,496 | $92 |
| Ranch | $153,704 | $87 |
| Farm | $296,457 | $115 |
| Foreclosure | $130,078 | $74 |
| Short Sale | $127,071 | $74 |
| Gated | $194,652 | $104 |
| New Listings | $210,141 | $91 |
![]() |
Chris DeLoach |
![]() House Plan Realty |
| 650 Leisure Lane Mount Pleasant, South Carolina 29464 |
||
|
email: chris@houseplanrealty.com Direct: 843-270-1272 Office : 843-654-4578 |
Loading Data. Please wait.