Homes for Sale Near Bank Of South Carolina |
| Keyword | Avg Price | Price/Sf |
| Two Story | $234,095 | $92 |
| Pool | $211,443 | $95 |
| Single Story | $153,395 | $91 |
| Price Reduced | $183,381 | $2,891 |
| Golf Course | $221,570 | $97 |
| Cul De Sac | $202,367 | $91 |
| Custom Built | $254,833 | $104 |
| Tennis Court | $231,376 | $102 |
| Loft | $247,267 | $92 |
| Ranch | $155,664 | $87 |
| Farm | $296,457 | $115 |
| Foreclosure | $130,078 | $74 |
| Short Sale | $127,071 | $74 |
| Gated | $199,168 | $104 |
| New Listings | $188,903 | $93 |
![]() |
Chris DeLoach |
![]() House Plan Realty |
| 650 Leisure Lane Mount Pleasant, South Carolina 29464 |
||
|
email: chris@houseplanrealty.com Direct: 843-270-1272 Office : 843-654-4578 |
Loading Data. Please wait.