| Keyword | Avg Price | Price/Sf |
| Two Story | $249,893 | $104 |
| Single Story | $173,370 | $107 |
| Pool | $230,035 | $111 |
| Custom Built | $295,981 | $126 |
| Cul De Sac | $187,810 | $102 |
| Gated | $291,711 | $121 |
| Golf Course | $283,177 | $117 |
| Tennis Court | $270,290 | $110 |
| Loft | $241,159 | $93 |
| Ranch | $176,520 | $106 |
| Waterfront | $451,441 | $134 |
| Foreclosure | $167,874 | $88 |
| Guest House | $358,392 | $114 |
| Horse | $226,110 | $140 |
| Short Sale | $161,997 | $90 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chris DeLoach |
![]() House Plan Realty |
| 650 Leisure Lane Mount Pleasant, South Carolina 29464 |
||
|
email: chris@houseplanrealty.com Direct: 843-270-1272 Office : 843-654-4578 |
Loading Data. Please wait.