| Keyword | Avg Price | Price/Sf |
| Two Story | $240,351 | $99 |
| Single Story | $165,431 | $101 |
| Pool | $238,733 | $106 |
| Cul De Sac | $211,057 | $100 |
| Custom Built | $299,735 | $120 |
| Gated | $278,775 | $114 |
| Golf Course | $245,940 | $109 |
| Tennis Court | $236,608 | $106 |
| Loft | $266,776 | $100 |
| Ranch | $167,000 | $99 |
| Waterfront | $340,873 | $126 |
| Guest House | $382,389 | $111 |
| Foreclosure | $157,980 | $85 |
| Horse | $193,436 | $139 |
| Short Sale | $156,782 | $81 |
![]() |
Chris DeLoach |
![]() House Plan Realty |
| 650 Leisure Lane Mount Pleasant, South Carolina 29464 |
||
|
email: chris@houseplanrealty.com Direct: 843-270-1272 Office : 843-654-4578 |
Loading Data. Please wait.