Summerville Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Two Story | $222,193 | $89 |
| Pool | $202,725 | $93 |
| Single Story | $149,845 | $91 |
| Price Reduced | $174,934 | $87 |
| Golf Course | $210,001 | $96 |
| Cul De Sac | $176,217 | $87 |
| Custom Built | $246,659 | $104 |
| Tennis Court | $203,166 | $97 |
| Loft | $229,245 | $87 |
| Ranch | $147,682 | $87 |
| Foreclosure | $125,754 | $75 |
| Farm | $291,181 | $118 |
| New Listings | $216,434 | $90 |
| Gated | $195,989 | $108 |
| Short Sale | $134,203 | $75 |
![]() |
Chris DeLoach |
![]() House Plan Realty |
| 650 Leisure Lane Mount Pleasant, South Carolina 29464 |
||
|
email: chris@houseplanrealty.com Direct: 843-270-1272 Office : 843-654-4578 |
| Search Summerville Real Estate: | Summerville Homes for Sale | Summerville Foreclosures | Schools in Summerville SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.